The Following information was provided by the Chamber of Business and Industry of Centre County:
| Centre County Population | 135,758 |
| Area in Square Miles | 1,049 |
| Women | 66,436 |
| Men | 69,322 |
| Median Age (Centre County) | 28.7 |
| Ave. Length of Residency | 9.7 years |
| Ave. Household Income | $52,510 |
| Ave. Commute to Work | 17 minutes |
| Median Home Value | $115,549 |
| % of Owned Homes | 60.9% |
| % of Rented Homes | 39.1% |
| Median No. of Years Schooling Completed | 14.2 |
| % of Adult Residents with Internet Access | 83% |
Source: 2002 U.S. Census: Table DP-1, 2002 Claritas Inc. 2001 ABC Reader Profile & Market Study by Clark, Martine, & Bartolomeo. |
|