Local Growing Industries
The Following information was provided by the Chamber of Business and Industry of Centre County:
Growing Industries in Centre County 1990-2001
| Industry |
Employment Increase |
% Increase |
|---|---|---|
| Agricultural Services | 277 | 80.0 |
| Paper & Allied Products | 145 | 245.8 |
| Furniture and Fixtures | 171 | 219.2 |
| Rubber and Miscellaneous | 181 | 163.1 |
| Printing, Publishing | 155 | 20.6 |
| Communications | 133 | 28.2 |
| Finance, Insurance | 199 | 14.3 |
| Business, Legal, Engineering | 636 | 20.8 |
| Transportation | 559 | 51.0 |
| Wholesale Trade | 257 | 25.6 |
| Hotels and Lodging | 434 | 37.2 |
| Amusement and Recreation | 336 | 76.4 |
| Retail Trade | 1286 | 21.2 |
| Health | 1778 | 68.2 |
| Education: Elementary, Secondary | 752 | 32 |
| Education: Colleges, University | 4407 | 37.9 |
Source: Penn State Data Center

- Open Houses (31)
- Auto Guide (1210)
- Apartment Guide (245)
- Bar Tour
- Classifieds (790)
- Community Calendar (34)
- Delays & Cancellations
- Movies
- Online Reservations
- Personals (25)
- Real Estate Guide (988)
- Rideboard
- Town Hall

