Penn State Football Roster
2012 Penn State Football Roster
| 56 | Anthony Alosi | OL | SO/FR | 6-4/292 | Marlton, N.J./The Hun School/Cherokee |
| 4 | Adrian Amos | CB | SO/SO | 6-0/209 | Baltimore, Md./Calvert Hall College |
| 73 | Mark Arcidiacono | G | SR/JR | 6-4/283 | Holland, Pa./St. Joseph's Prep |
| 18 | Deion Barnes | DE | SO/FR | 6-4/248 | Philadelphia, Pa./Northeast |
| 31 | Brad Bars | DE | JR/SO | 6-3/237 | Nashville, Tenn./Montgomery Bell Academy |
| 84 | Kyle Baublitz | DE | JR/SO | 6-5/270 | York, Pa./Central York |
| 5 | Bill Belton | TB | SO/SO | 5-10/196 | Sicklerville, N.J./Winslow Township |
| 79 | Kevin Blanchard | OL | SO/FR | 6-7/276 | Katy, Texas/Katy |
| 1 | Rob Bolden | QB | JR/JR | 6-3/214 | Orchard Lake, Mich./Orchard Lake St. Mary's |
| 51 | Drew Boyce | LB | SO/FR | 6-1/224 | Olathe, Kan./Northwest |
| 19 | Justin Brown | WR | SR/SR | 6-3/209 | Wilmington, Del./Concord |
| 13 | Tim Buckley | Saf | SO/FR | 6-0/202 | Raleigh, N.C./Cardinal Gibbons |
| 45 | Alex Butterworth | P | JR/JR | 5-10/198 | Indianapolis, Ind./Heritage Christian |
| 45 | P.J. Byers | FB | SR/SR | 6-0/254 | Harrison City, Pa./Penn Trafford |
| 70 | Nate Cadogan | T | SR/JR | 6-5/283 | Portsmouth, Ohio/Portsmouth |
| 40 | Glenn Carson | LB | JR/JR | 6-3/238 | Manahawkin, N.J./Southern Regional |
| 87 | Kyle Carter | TE | SO/FR | 6-3/241 | Bear, Del./William Penn |
| 96 | Cody Castor | DT | SR/SR | 6-3/295 | Uniontown, Pa./Uniontown Area |
| 77 | Patrick Christie | T | JR/SO | 6-5/296 | Carlisle, Pa./Boiling Springs |
| 29 | Jeff Cully | CB | JR/SO | 5-11/199 | Allison Park, Pa./Hampton |
| 69 | Bryan Davie | OL | JR/SO | 6-2/347 | Greenbelt, Md./Eleanor Roosevelt |
| 24 | Derek Day | RB | SR/SR | 5-9/195 | Bellefonte, Pa./Central Dauphin |
| 39 | Jesse Della Valle | CB | JR/SO | 6-1/187 | Pittsburgh, Pa./Shaler Area |
| 65 | Miles Dieffenbach | C | JR/SO | 6-3/286 | Pittsburgh, Pa./Fox Chapel |
| 7 | Curtis Drake | WR | SR/JR | 5-11/173 | Philadelphia, Pa./West Philadelphia Catholic |
| 24 | Jonathan Duckett | Saf | JR/SO | 6-1/188 | Harrisburg, Pa./Bishop McDevitt |
| 26 | Curtis Dukes | TB | SR/JR | 6-1/242 | Evans Mills, N.Y./Indian River |
| 33 | Andre Dupree | FB | SR/JR | 5-10/250 | Waldorf, Md./North Point |
| 57 | Emery Etter | KS | SR/JR | 6-1/223 | Chambersburg, Pa./Chambersburg Area |
| 27 | Jacob Fagnano | Saf | SR/SR | 6-0/201 | Wiliamsport, Pa./Williamsport |
| 78 | Mike Farrell | T | SR/SR | 6-6/276 | Pittsburgh, Pa./Shady Side Academy |
| 30 | Anthony Fera | P/PK | SR/JR | 6-2/220 | Cypress, Texas/St. Pius X |
| 97 | Sam Ficken | PK | SO/SO | 6-3/180 | Valparaiso, Ind./Valparaiso |
| 62 | Frank Figueroa | G | SR/JR | 6-3/303 | San Antonio, Texas/Thomas Edison |
| 4 | Patrick Flanagan | WR | JR/SO | 5-8/155 | State College, Pa./Hill School |
| 11 | Khairi Fortt | LB | JR/JR | 6-2/238 | Stamford, Conn./Stamford |
| 23 | Brian Friend | WR | SR/JR | 6-1/195 | Pittsburgh, Pa./Central Catholic |
| 44 | Michael Fuhrman | KS | SR/SR | 5-10/214 | Pittsburgh, Pa./North Allegheny |
| 89 | Garry Gilliam | TE | SR/JR | 6-6/277 | Carlisle, Pa./Milton Hershey |
| 52 | Luke Graham | OL | JR/SO | 6-4/273 | Harrison City, Pa./Penn Trafford |
| 58 | Adam Gress | T | SR/JR | 6-6/306 | West Mifflin, Pa./West Mifflin |
| 75 | Evan Hailes | DT | JR/SO | 6-1/303 | Chesapeake, Va./Oscar F. Smith |
| 10 | Kevin Haplea | TE | JR/JR | 6-4/248 | Annandale, N.J./North Hunterdon |
| 47 | Jordan Hill | DL | SR/SR | 6-1/298 | Steelton, Pa./Steelton-Highspire |
| 6 | Gerald Hodges | LB | SR/SR | 6-2/233 | Paulsboro, N.J./Paulsboro |
| 60 | Ty Howle | C | SR/JR | 6-0/298 | Wake Forest, N.C./Bunn |
| 43 | Mike Hull | LB | JR/SO | 6-0/213 | Canonsburg, Pa./Canon-McMillan |
| 82 | Brian Irvin | TE | SR/SR | 6-3/241 | Orrtanna, Pa./Gettysburg |
| 18 | Jesse James | TE | FR/FR | 6-7/265 | Glassport, Pa./South Allegheny |
| 91 | DaQuan Jones | DT | JR/JR | 6-3/317 | Johnson City, N.Y./Johnson City Senior |
| 3 | Paul Jones | QB | JR/SO | 6-3/245 | McKees Rocks, Pa./Sto-Rox |
| 23 | Ryan Keiser | Saf | JR/SO | 6-1/202 | Selinsgrove, Pa./Selinsgrove |
| 15 | Alex Kenney | WR | JR/SO | 6-0/193 | State College, Pa./State College Area |
| 48 | Jordan Kerner | DE | SO/FR | 6-4/239 | Fairview, Pa./Fairview |
| 81 | Shawney Kersey | WR | SR/JR | 6-1/199 | Woodbury, N.J./Woodbury |
| 38 | Ben Kline | LB | SO/FR | 6-2/224 | York, Pa./Dallastown |
| 72 | Khamrone Kolb | G | JR/SO | 6-5/324 | Burke, Va./Lake Braddock Secondary |
| 17 | Christian Kuntz | WR | SR/JR | 6-4/222 | Camp Hill, Pa./Trinity |
| 84 | Matt Lehman | TE | SR/JR | 6-7/247 | Newport, Pa./Newport |
| 26 | Kyle Lucas | LB | SR/JR | 5-11/233 | Bellefonte, Pa./Bellefonte |
| 13 | Tyler Lucas | QB | SO/FR | 6-2/185 | Bellefonte, Pa./Bellefonte |
| 66 | Angelo Mangiro | OL | SO/FR | 6-3/287 | Succasunna, N.J./Roxbury |
| 19 | Matt Marcincin | PK | SO/FR | 5-11/174 | Malvern, Pa./Blair Academy |
| 59 | Pete Massaro | DE | GS/SR | 6-4/263 | Newtown Square, Pa./Marple Newtown |
| 42 | Michael Mauti | LB | GS/SR | 6-2/239 | Mandeville, La./Mandeville |
| 11 | Matthew McGloin | QB | SR/SR | 6-1/199 | Scranton, Pa./West Scranton |
| 2 | Shane McGregor | QB | SR/SR | 6-1/200 | Ebensburg, Pa./Central Cambria |
| 12 | Stephon Morris | CB | SR/SR | 5-8/188 | Greenbelt, Md./Eleanor Roosevelt |
| 85 | Brandon Moseby-Felder | WR | SR/JR | 6-2/188 | Fort Washington, Md./Oxon Hill |
| 95 | Carl Nassib | DE | SO/FR | 6-6/230 | Malvern, Pa./Malvern Prep |
| 71 | Ryan Nowicki | OL | SO/FR | 6-5/280 | Glendale, Ariz. Cactus |
- Apartment Guide (163)
- Auto Guide (3261)
- Bar Tour
- Classifieds (472)
- Community Calendar (27)
- Delays & Cancellations
- Jobs / Employment (40)
- Movies
- Online Reservations
- Open Houses (18)
- Personals (23)
- Real Estate Guide (1775)
- Rideboard









