Centre County reported five new COVID-19 cases on Friday to increase its total to 16,955, according to the Pennsylvania Department of Health.
Pennsylvania added 415 positives, bringing the statewide total to 1,215,767.
The county also reported 73 negatives, bringing its total to 71,900. Statewide, there were 5,141 new negatives for a total of 4,837,348.
According to the DOH hospital preparedness dashboard, five COVID-19 patients are hospitalized in Centre County, one more than on Thursday, with none in intensive care or on ventilators.
Pennsylvania has 247 COVID-19 inpatients, an increase of one since Thursday, with 50 in intensive care [+3] and 32 on ventilators [+4].
DOH reported no new deaths attributed to the virus among Centre County residents, keeping the total at 228.
With four new COVID-19 deaths statewide, Pennsylvania’s total is now 27,786.
An estimated 97% of COVID-19 patients in the state have recovered, according to a health department calculation.
As of Friday morning, 76,790 people in Centre County are fully vaccinated and 5,214 are partially covered.
Among Centre County’s cases, 15,453 are confirmed and 1,502 are probable.
Centre County’s cases by zip code:
*Note: Changes are in brackets. Specific numbers for zip codes with 1-4 cases are redacted by the health department. Cases are not always immediately assigned zip codes.
16801 (State College): 5,671 confirmed, 401 probable [+2]
16823 (Bellefonte and Pleasant Gap): 2,775 confirmed [+1], 267 probable
16803 (State College): 1,486 confirmed [+1], 185 probable [-1]
16802 (University Park): 1,400 confirmed, 56 probable
16866 (Philipsburg): 928 confirmed [+1], 130 probable
16870 (Port Matilda): 518 confirmed [+1], 76 probable
16841 (Howard): 441 confirmed, 50 probable
16828 (Centre Hall): 313 confirmed, 33 probable
16875 (Spring Mills): 305 confirmed, 46 probable
16827 (Boalsburg): 297 confirmed, 45 probable
16845 (Karthaus): 288 confirmed, 12 probable
16844 (Julian): 224 confirmed, 24 probable
16853 (Milesburg): 138 confirmed, 7 probable
16877 (Warrior’s Mark): 124 confirmed, 21 probable
16874 (Snow Shoe): 106 confirmed, 17 probable
16865 (Pennsylvania Furnace): 91 confirmed, 8 probable
16854 (Millheim): 88 confirmed, 8 probable
16826 (Blanchard): 87 confirmed, 12 probable
16872 (Rebersburg): 77 confirmed, 9 probable
16820 (Aaronsburg): 75 confirmed, 20 probable
16829 (Clarence): 68 confirmed, 14 probable
16851 (Lemont): 60 confirmed, 6 probable
16859 (Moshannon): 45 confirmed, 1-4 probable
16832 (Coburn): 33 confirmed, 1-4 probable
16677 (Sandy Ridge): 32 confirmed, 1-4 probable
16868 (Pine Grove Mills): 31 confirmed, 1-4 probable
16856 (Mingoville): 29 confirmed, 6 probable
16852 (Madisonburg): 21 confirmed, 5 probable
16835 (Fleming): 15 confirmed, 7 probable
16882 (Woodward): 15 confirmed, 1-4 confirmed
16863 (Orviston): 13 confirmed
16804 (State College): 12 confirmed
Cases among Centre County’s bordering counties
Blair: 13,527
Clearfield: 8,667 [+1]
Union: 6,169 [+1]
Mifflin: 5,445
Huntingdon: 5,177
Clinton: 3,712
