Penn State Men’s Basketball Schedule 2025-26
| October 19 (SUN) | at Dayton (EX) | L 62-78 |
| OCTOBER 26 (SUN) | vs SHIPPENSBURG (EX) | W 86-67 |
| NOVEMBER 3 (MON) | vs FAIRFIELD | W 76-68 |
| November 8 (SAT) | at New Haven | W 87-43 |
| NOVEMBER 11 (TUE) | vs NAVY | W 80-71 (recap) |
| November 15 (SAT) | vs La Salle (at Philly) | W 83-69 |
| NOVEMBER 19 (WED) | vs HARVARD | W 84-80 (recap) |
| November 22 (SAT) | vs Providence (Hall of Fame Game Conn.) | L 65-77 |
| NOVEMBER 25 (TUE) | vs BOSTON | W 96-87 (recap) |
| NOVEMBER 29 (SAT) | vs SACRED HEART | W 90-59 |
| DECEMBER 2 (TUE) | vs CAMPBELL | W 87-76 (recap) |
| December 9 | at Indiana | L 72-113 (recap) |
| DECEMBER 13 | vs MICHIGAN ST | L 72-76 (recap) |
| DECEMBER 21 (SUN) | vs PITT (at Hershey) | L 46-80 |
| DECEMBER 29 (MON) | vs NORTH CAROLINA CENTRAL | W 90-67 (recap) |
| JANUARY 3 (SAT) | vs ILLINOIS (at Palestra) | L 65-73 |
| JANUARY 6 (TUE) | vs MICHIGAN | L 72-74 (recap) |
| January 10 (SAT) | at Purdue | L 85-93 |
| JANUARY 14 (WED) | vs UCLA | L 60-71 (recap) |
| January 18 (SUN) | at Maryland | L 73-96 |
| JANUARY 22 (THU) | vs WISCONSIN (rec hall) | L 71-98 (recap) |
| January 26 (MON) | at Ohio State | L 78-84 |
| January 29 (THU) | at Northwestern | L 73-94 |
| FEBRUARY 1 (SUN) | vs MINNESOTA | W 77-75 (recap) |
| February 5 (THU) | at Michigan | L 69-110 |
| FEBRUARY 8 (SUN) | vs USC | L 75-77 (recap) |
| February 11 (WED) | at Washington | W 63-60 |
| February 14 (SAT) | at Oregon | L 72-80 |
| FEBRUARY 18 (WED) | vs RUTGERS | L 72-85 (recap) |
| February 21 (SAT) | at Nebraska | L 64-87 |
| FEBRUARY 28 (SAT) | vs IOWA | W 71-69 (recap) |
| MARCH 4 (WED) | vs OHIO STATE | L 62-94 (recap) |
| March 8 (SUN) | at Rutgers | L 62-74 |
| Mar 10 | vs NW – Big Ten Tournament (Chicago,Ill) | L 66-76 (recap) |
Penn State Men’s Basketball Roster 2025-26
| # JERSEY NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|
| 1 | Mason Blackwood | Forward | 6-7 | Freshman | ||
| 3 | Ivan Jurić | Forward | 7-0 | Freshman | ||
| 4 | Kayden Mingo | Guard | 6-3 | Freshman | ||
| 5 | Freddie Dilione V | Guard | 6-5 | 195 lbs | Redshirt Junior | Tennessee |
| 7 | Dominick Stewart | Guard | 6-5 | 195 lbs | Sophomore | |
| 9 | Melih Tunca | Guard | 6-5 | Freshman | ||
| 10 | Josh Reed | Forward | 6-8 | 220 lbs | Senior | Cincinnati |
| 11 | Eli Rice | Guard | 6-8 | 220 lbs | Redshirt Sophomore | Nebraska |
| 12 | Reggie Grodin | Guard | 6-5 | Freshman | ||
| 16 | Tibor Mirtič | Forward | 6-9 | Freshman | ||
| 21 | Justin Houser | Forward | 7-0 | Freshman | ||
| 22 | Saša Ciani | Forward | 6-10 | 240 lbs | Junior | UIC/Xavier |
| 30 | Chris Lotito | Forward | 6-7 | Freshman |

Bryce Jordan Center Seating Chart